What is on the [π] Throw Food For Animals roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Frog | Characters | Starter catch from the Carrot. |
| Bunny | Characters | Early catch. Rainbow variants exist. |
| Owl | Characters | Forest animal above a typical starter Frog in one session. |
| Badger | Characters | Early animal with a recorded Golden variant. |
| Paw Pony | Characters | Forest sample with no published rate. |
| Horse | Characters | Forest sample with no published rate. |
| Cow | Characters | Reported early animal. Rate is poorly sourced. |
| Zebra | Characters | Savanna income step in session recaps. |
| Hyena | Characters | Possible free early shop animal, also a Savanna sample. |
| Giraffe | Characters | Savanna animal without a published base rate. |
| Jackal | Characters | Desert target with a large session rate. |
| Koala | Characters | Jungle example from a single route log. |
| Tiger | Characters | Jungle sample, including Golden tags in clips. |
| Mantis Shrimp | Characters | Named animal with conflicting area logs. |
| Griffin | Characters | Late Mountains animal in session recaps. |
| Gorilla | Characters | Mountains animal. A Rainbow form is advertised at extreme odds. |
| Bear | Characters | Taiga animal in late session recaps. |
| Caracal | Characters | Taiga sample without a published rate. |
| Wolf | Characters | Taiga sample without a published rate. |
| Seahorse | Characters | Known from a Big variant snapshot. |
| Triceratops | Characters | Clip animal from an unnamed later landing. |
| Mosasaurus | Characters | Later clip animal. Diamond tag seen, multiplier unknown. |
| Ghost Pirate | Characters | Event-adjacent clip animal. |
| Jellyfish | Characters | Shop animal listed at $7.5M per second. |
| Fenrir | Characters | Shop animal listed at $100B per second. |
| Velociraptor | Characters | Shop animal listed at $150T per second. |
| Hydra | Characters | Shop animal listed at $10Qi per second. |
| Pumpkin Monster | Characters | Percentage pet at 900% of your best animal. |
| Giant Squid | Characters | Percentage pet at 300% of your best animal. |
| Woolly Mammoth | Characters | Percentage pet at 150% of your best animal. |
![[π] Throw Food For Animals roster table](/media/optimized/3ccb7b59976d3f44a630c295-768.webp)